| | 1 | Mark Knight and Michael Woods | Banger (Original Club Mix) | 00:09:43 |  | 
| |
 | 2 | Fedde le Grand | Control Room (Original Club Mix) | 00:06:00 |  | 
| |
| | 3 | Deadmau5 | Sofi Needs A Ladder (Original Mix) | 00:06:43 |  | 
| Only on bundle available |
| | 4 | Stefano Noferini | Kids (Original Club Mix) | 00:06:59 |  | 
| |
| | 5 | Mark Knight | Yalta Groove (Original Club Mix) | 00:05:54 |  | 
| |
| | 6 | Jay C and Felix Baumgartner | Souk (Thomas Gold Remix) | 00:05:48 |  | 
| |
| | 7 | ATFC | Tropicana (Original Club Mix) | 00:07:40 |  | 
| |
| | 8 | Pete Griffiths and Ant Brooks | Filtered (Original Club Mix) | 00:07:22 |  | 
| |
| | 9 | Paul Thomas | Ultraviolet (Original Club Mix) | 00:07:45 |  | 
| |
| | 10 | Underworld | Always Loved A Film (Original Mix) | 00:08:33 |  | 
| Only on bundle available |
| | 11 | Afrojack | Esther (Original Mix) | 00:08:32 |  | 
| |
| | 12 | Koen Groeneveld | Minimums (Original Club Mix) | 00:06:40 |  | 
| |
| | 13 | Faithless | Sun To Me (Mark Knight Co-production) | 00:07:43 |  | 
| |
| | 14 | Tensnake | Coma Cat (Mark Knight Korma Cat Remix) | 00:07:26 |  | 
| |
| | 15 | Tiefschwarz | The Whistler (Nic Fanciulli Remix) | 00:06:39 |  | 
| |
| | 16 | Hauswerks | I Said (Original Club Mix) | 00:06:47 |  | 
| |
| | 17 | Thomas Gold | Marsch Marsch (Original Club Mix) | 00:05:02 |  | 
| |
| | 18 | Umek vs PHNTM | Freaks On The Floor (Original Mix) | 00:06:46 |  | 
| |
| | 19 | Deadmau5 | Raise Your Weapon (Original Mix) | 00:08:22 |  | 
| Only on bundle available |
| | 20 | Gabriel Rocha | Drunken Russian (DJ PP Edit) | 00:07:04 |  | 
| |
| | 21 | Maya Jane Coles | Humming Bird (Original Club) | 00:06:10 |  | 
| |
| | 22 | Supernova | Beat Me Back (Original Club) | 00:08:09 |  | 
| |
| | 23 | Filthy Rich | Fluble (Original Club Mix) | 00:06:47 |  | 
| |
| | 24 | Nouveau Yorican | Chiuso (Original Club) | 00:05:58 |  | 
| Only on bundle available |
| | 25 | Hayley Parsons | Next Stop AU (Original Mix) | 00:07:40 |  | 
| |
| | 26 | EDX | Embrace (Original Club Mix) | 00:07:13 |  | 
| |
| | 27 | D.Ramirez and MARA featuring Steve Edwards | Keep Us Together (Original Club Mix) | 00:06:45 |  | 
| |
| | 28 | Stefano Noferini | Move Your Body (Original Mix) | 00:07:16 |  | 
| |
| | 29 | Umek vs Traumer | She Never Wants To Come Down (Original Mix) | 00:08:21 |  | 
| |
| | 30 | Michael Woods | Nitro (Original Club Mix) | 00:07:09 |  | 
| |
| | 31 | 123XYZ | Groove Amigos (Original Club Mix) | 00:07:30 |  | 
| |
| | 32 | Gabriel Rocha | Ride On Time (Original Club Mix) | 00:07:41 |  | 
| |
| | 33 | Ferreck Dawn | Kabeya (Original Club Mix) | 00:07:40 |  | 
| |
| | 34 | Bass Kleph and Joan Reyes | Salida (Original Club Mix) | 00:07:07 |  | 
| |
| | 35 | Funkagenda featuring Big Ed | Afterclub (Riva Starr Remix) | 00:07:12 |  | 
| |
| | 36 | Die and Interface featuring William Cartwright | Bright Lights (Sidney Samson Remix) | 00:04:46 |  | 
| |
| | 37 | Mark Storie | Toolroom Records Miami 2011 (Poolside Mix) | 01:01:54 |  | 
| Only on bundle available |
| | 38 | Gina Star | Toolroom Records Miami 2011 (Club Mix) | 01:05:11 |  | 
| Only on bundle available |
| | 39 | Pete Griffiths | Toolroom Records Miami 2011 (Afterparty Mix) | 01:05:57 |  | 
| Only on bundle available |