| | 1 | Booty Luv | Shine (Ian Carey Remix) | 00:06:46 |  | 
| | |
| | 2 | Kim Sozzi | Break Up (2-4 Grooves Remix) | 00:07:20 |  | 
| | |
| | 3 | SJB Feat. Jane Wiedlin | Rush Hour (7th Heaven's At The Wheel Remix) | 00:06:46 |  | 
| | |
| | 4 | Roachford & MYNC Project | Ride The Storm (Life Goes On Club Mix) | 00:07:20 |  | 
| | |
| | 5 | AC Soul Symphony | The Kinda Love (Reprise) | 00:08:54 |  | 
| | |
| | 6 | Doc Da Funk | Real Love (Original) | 00:07:01 |  | 
| | |
| | 7 | Grant Nelson | Spellbound (Main Mix) | 00:07:28 |  | 
| | |
| | 8 | DJ Disciple Feat. Dawn Tallman | Work It Out (Club Mix) | 00:09:20 |  | 
| | |
| | 9 | Haji & Emanuel Feat. Robert Owens | If (Original) | 00:07:08 |  | 
| | |
| | 10 | Spektrum | Kinda New (Mark Simmons & Dennis Christopher Remix) | 00:06:24 |  | 
| | |
| | 11 | Byron Stingily | Get Up (Everybody) (Steve Mac Remix) | 00:07:25 |  | 
| | |
 | 12 | Dave Lee | Latronica (Joey Negro Club Mix) | 00:07:24 |  | 
| | |
| | 13 | Armand Van Helden | NYC Beat (Club Mix) | 00:06:29 |  | 
| | |
| | 14 | DADA Feat. Sandy Rivera & Trix | Lollipop (Jerry Ropero Remix) | 00:07:50 |  | 
| | |
| | 15 | Funkerman & Fedde Le Grand Present F to the F | Wheels In Motion (Original) | 00:06:16 |  | 
| | |
| | 16 | Yves La Rock | Rise Up (Harry Choo Choo Remix) | 00:09:33 |  | 
| | |
| | 17 | Camille Jones|Fedde Le Grand | The Creeps (Fonzerelli Remix) | 00:06:30 |  | 
| | |
| | 18 | De Souza Feat. Shena | Guilty (Eddie Thoneick Remix) | 00:07:39 |  | 
| | |
| | 19 | Cedric Gervais Feat. Caroline | Spirit In My Life (Club Mix) | 00:06:30 |  | 
| | |
| | 20 | Henrik B | Soul Heaven (Original) | 00:08:42 |  | 
| | |
| | 21 | Macaroni Sound | The Game (Analog Factory Remix) | 00:07:31 |  | 
| | |
| | 22 | Ill Beat Hustlers | All I Need (Noir Dub Mix) | 00:07:32 |  | 
| | |
| | 23 | Mason | You Make Me Wanna Dance (Original Mix) | 00:05:38 |  | 
| | Only on bundle available |
| | 24 | Gusgus | Hold You (Lil Devious New Wave Remix) | 00:08:42 |  | 
| | |
| | 25 | Nicole Ortero | Sunshine Song (Thomas Gold Dub) | 00:08:04 |  | 
| | |
| | 26 | Sébastien Léger Feat. Gia Mellish | Hypnotised (Ian Carey Remix) | 00:06:49 |  | 
| | |
| | 27 | Freaks | The Creeps (You're Giving Me) (Thomas Gold Remix) | 00:07:44 |  | 
| | |
| | 28 | Tony Gomez | Burn (Original Mix) | 00:06:42 |  | 
| | |
| | 29 | Arno Cost & Arias | Magenta (Dave Spoon Remix) | 00:07:08 |  | 
| | |
| | 30 | Axwell, Angello, Ingrosso & Laidback Luke | Get Dumb (Original Mix) | 00:06:36 |  | 
| | |
| | 31 | Kurd Maverick | Let's Work (Original Mix) | 00:08:01 |  | 
| | |
| | 32 | Alex Gaudino Feat. Crystal Waters | Destination Calabria (Laidback Luke Remix) | 00:07:19 |  | 
| | |
| | 33 | Tiga | You Gonna Want Me (Tocadisco Remix) | 00:06:12 |  | 
| | Only on bundle available |
| | 34 | Mark Knight Feat. Luciana from Portobella | Party Animal (Rene Amesz Remix) | 00:08:05 |  | 
| | |
| | 35 | Tim Deluxe Feat. Simon Frank | Let The Beats Roll (Original Mix) | 00:06:11 |  | 
| | |
| | 36 | Chris Lake Feat. Emma Hewitt | Carry Me Away (Micky Slim & Funkagenda Remix) | 00:07:15 |  | 
| | Only on bundle available |
| | 37 | Mighty Dub Katz 07 | Magic Carpet Ride (Claude VonStroke Sucker Free City Edition) | 00:06:17 |  | 
| | Only on bundle available |
| | 38 | Claude VonStroke | The Whistler (Jesse Rose Remix) | 00:06:18 |  | 
| | |
| | 39 | Steve Mac & MYNC Project | Bells Of Brighton (Original Mix) | 00:08:42 |  | 
| | |
| | 40 | TV Rock vs Dukes Of Windsor | The Others (Kam Denny Remix) | 00:06:56 |  | 
| | |
| | 41 | Various | Clubbers Guide Summer 2007 Mix Part 1 (Full Mix) | 01:09:48 |  | 
| | Only on bundle available |
| | 42 | Various | Clubbers Guide Summer 2007 Mix Part 2 (Full Mix) | 01:13:37 |  | 
| | Only on bundle available |
| | 43 | Various | Clubbers Guide Summer 2007 Mix Part 3 (Full Mix) | 01:30:37 |  | 
| | Only on bundle available |