| | 1 | Sak Noel | Loca People | 00:05:40 |  | 
| |
| | 2 | Carlos Silva feat. Nelson Freitas & Eddy Parker | Mystery (Original Extended Mix) | 00:06:28 |  | 
| |
| | 3 | Cassey Doreen | Girls Just Want To Have Fun (Original Club Mix) | 00:05:57 |  | 
| |
| | 4 | Avicii | Fade Into Darkness (Vocal Mix/Edit) | 00:03:18 |  | 
| |
| | 5 | Roy Davis Jr featuring J.Noize & Kaye Fox | Enjoy The Ride (James Talk & Ridney Remix) | 00:06:18 |  | 
| |
| | 6 | Matteo Feat. Lee More | Champion (LLP Extended Mix) | 00:05:01 |  | 
| |
| | 7 | R.I.O. | Miss Sunshine (Extended Mix) | 00:05:22 |  | 
| |
| | 8 | Mischa Daniels | Where You Wanna Go (Extended Mix) | 00:05:30 |  | 
| |
| | 9 | Elena | Midnight Sun (Extended Mix) | 00:03:44 |  | 
| |
| | 10 | Connect-R | Ring The Alarm (Radio Edit) | 00:03:17 |  | 
| |
 | 11 | Dony Feat. Elena | Hot Girls (Extended Version) | 00:04:19 |  | 
| |
| | 12 | Alexandra Stan | Get Back (ASAP) (Extended Version) | 00:04:26 |  | 
| |
| | 13 | Bob Sinclar,Raffaella Carra | Far l'Amore (Club Mix) | 00:06:24 |  | 
| |
| | 14 | Radio Killer | Lonely Heart (Extended) | 00:05:03 |  | 
| |
| | 15 | MYNC, Ron Carroll & Dan Castro | Don't Be Afraid (Club Mix) | 00:07:37 |  | 
| |
| | 16 | Alice Edun | Don’t Ask Me Why (Extended) | 00:06:01 |  | 
| |
| | 17 | Rudeejay & Freaks Jam Feat. Jenny B | The Rhythm Is Magic (Raf Marchesini Remix) | 00:06:03 |  | 
| |
| | 18 | Ell-Nikki | Running Scared (Odd Remix Extended) | 00:05:29 |  | 
| |
| | 19 | Basto | Live Tonight (Gregory's Theme) (Extended) | 00:06:48 |  | 
| |
| | 20 | Javi Mula Feat. Juan Magan | Kingsize Heart (Original Extended) | 00:04:30 |  | 
| |
| | 21 | Milk & Sugar Feat. Miriam Makeba | Hi-a Ma (Pata Pata) (Milk & Sugar Alternative Extended Mix) | 00:05:20 |  | 
| |
| | 22 | Alex Velea | One Shot (Extended Version) | 00:04:49 |  | 
| |
| | 23 | Corina Feat. JJ | No Sleepin' | 00:03:31 |  | 
| |
| | 24 | Sander Van Doorn | Koko (R3hab Remix) | 00:05:13 |  | 
| |
| | 25 | Taito Tikaro feat. Chipper | Freedom (Taito Tikaro & Desum9 Remix) | 00:07:45 |  | 
| |
| | 26 | Alex de Guirior feat. Laura Estrada & Young J. | So Right (Extended) | 00:05:01 |  | 
| |
| | 27 | Axwell | Heart Is King (Original) | 00:06:54 |  | 
| |
| | 28 | Denis Naidanow feat. Juan Magan | Shuri Shuri - Crazy (Bodybangers Club Remix) | 00:05:33 |  | 
| |
| | 29 | Tekilla Feat. DJ Motiv8 | Never Enough (Original Mix) | 00:06:07 |  | 
| |
| | 30 | Deniz Koyu | Tung! | 00:06:05 |  | 
| |
| | 31 | Bingo Players | Cry (Just A Little) (Original Mix) | 00:06:19 |  | 
| |
| | 32 | Nightcrawlers feat Taio Cruz | Cryin Over You (Cahill extended) | 00:06:05 |  | 
| |
| | 33 | Christopher S Feat. Max Urban | Star (Original Club Mix) | 00:05:02 |  | 
| |
| | 34 | Fragma | Everytime You Need Me 2011 (SKJG Project Remix) | 00:07:13 |  | 
| |
| | 35 | Sash! Feat. Jean Pearl | Mirror Mirror (Raul Ortiz & Javi Reina Remix) | 00:06:42 |  | 
| |
| | 36 | Erick Morillo & Eddie Thoneick feat. Shawnee Taylor | Stronger (Stronger Club Mix) | 00:06:52 |  | 
| |
| | 37 | TV ROCK & Hook N Sling feat. Rudy | Diamonds In The Sky (Original) | 00:06:33 |  | 
| |
| | 38 | Chris Brown Feat. Benny Benassi | Beautiful People (Club Mix) | 00:05:57 |  | 
| |
| | 39 | Alex Gaudino Feat. Kelly Rowland | What A Feeling (Extended Mix) | 00:06:39 |  | 
| |
| | 40 | Benny Benassi Feat. Gary Go | Cinema (Alex Gaudino & Jason Rooney Remix) | 00:08:16 |  | 
| |
| | 41 | Armin van Buuren feat. Laura V | Drowning (Myon & Shane 54 Classic Mix) | 00:07:32 |  | 
| |
| | 42 | Dj Kone & Marc Palacios Feat. Sol Lopez | Beat Knocks (Original Mix) | 00:07:04 |  | 
| |
| | 43 | Real El Canario | International Style (Just The Beats Mix) | 00:06:13 |  | 
| |
| | 44 | Various | DJ Tedu Year Megamix | 00:12:52 |  | 
| Only on bundle available |
| | 45 | Various | Hits Mix 02.11 Continuous Year Megamix by DJ Tedu | 01:00:07 |  | 
| Only on bundle available |
| | 46 | Sash! feat. Rodriguez | Ecuador (Original Extended) | 00:05:54 |  | 
| |
| | 47 | Fragma | Everytime You Need Me (Original Extended Version) | 00:05:14 |  | 
| |
| | 48 | Paul Droid | Missing Inside Me (Extension Mix) | 00:06:34 |  | 
| |
| | 49 | Sash! | Encore Une Fois (Future Breeze Remix) | 00:06:28 |  | 
| |
| | 50 | Essential Feat. Allison | Touch The Sky (Essential Full Mix) | 00:07:03 |  | 
| |
| | 51 | Question Mark | Enigma | 00:06:36 |  | 
| |
| | 52 | Da Hool | Meet Her At The Love Parade | 00:09:34 |  | 
| |
| | 53 | Question Mark | The Birds | 00:05:48 |  | 
| |
| | 54 | Sunniva | Feelings (Paul Droid Remix) | 00:03:27 |  | 
| |
| | 55 | Sash! | Mysterious Times (Original Extended) | 00:05:25 |  | 
| |
| | 56 | Three Drives On A Vinyl | Greece 2000 (Original Mix) | 00:06:48 |  | 
| |
| | 57 | Attic | I'm Loosing You (Original Mix) | 00:08:22 |  | 
| |
| | 58 | BBE | Seven Days And One Week | 00:08:24 |  | 
| |
| | 59 | True Faith | Song To The Siren (Vocal Extended Mix) | 00:07:37 |  | 
| |
| | 60 | Clublanders | World Of Love (Nord Vocal) | 00:06:32 |  | 
| |
| | 61 | Niels Van Gogh Vs Eniac | Pulverturm 2.0 (Dj Tomcraft Remix) | 00:09:16 |  | 
| |
| | 62 | Nalin & Kane | Beachball (Extended Vocal Mix) | 00:07:32 |  | 
| |
| | 63 | Trouser Enthusiasts | Sweet Release (TROUSER ENTHUSIASTS FULL ON MIX) | 00:09:07 |  | 
| |
| | 64 | Essential Feat. Alex | Don't Leave Now (XTM Full Mix) | 00:06:37 |  | 
| |
| | 65 | Two Time | Alone In The Sea | 00:03:49 |  | 
| |
| | 66 | Solar System | City Of Angels (Extended Club Mix) | 00:05:33 |  | 
| |
| | 67 | Energy 52 | Cafe del Mar | 00:04:26 |  | 
| |
| | 68 | Solar System | Close Your Eyes | 00:04:05 |  | 
| |
| | 69 | Dsigual Vol. 9 | Different (Extended Vocal Mix) | 00:07:44 |  | 
| |
| | 70 | Solar System | Always With You (First Ray Mix) | 00:05:41 |  | 
| |
| | 71 | Essential Feat. Allison | Goodbye (XTM Mix) | 00:05:47 |  | 
| |
| | 72 | Fragma | Toca's Miracle (Club Mix) | 00:05:38 |  | 
| |
| | 73 | DJ Edgar Vs. Solar System | Elements (Definitive Mix) | 00:08:23 |  | 
| |
| | 74 | Question Mark | Mentira (Original Solar System Vs. Elastica Mix) | 00:06:44 |  | 
| |
| | 75 | Pro-Active | Visions (Culture Mix Extended) | 00:05:30 |  | 
| |
| | 76 | Various | DJ Tedu Eurotrance & Progressive Classics Megamix + Special Bonus | 00:08:08 |  | 
| Only on bundle available |
| | 77 | Various | Hits Mix 02.11 Continuous Eurotrance & Progressive Classics Megamix by DJ Tedu | 01:00:04 |  | 
| Only on bundle available |