| | 1 | Jess Mills | Live For What I'd Die For (Mark Knight Remix) | 00:07:33 |  | 
| Only on bundle available |
| | 2 | John Dahlback | Defection (Original Club Mix) | 00:06:36 |  | 
| |
| | 3 | Michael Woods | Bullet (Original Mix) | 00:05:49 |  | 
| |
| | 4 | Fedde le Grand | Metrum (Original Club Mix) | 00:05:37 |  | 
| |
| | 5 | Deadmau5 | Raise Your Weapon (Madeon Extended Remix) | 00:04:15 |  | 
| Only on bundle available |
| | 6 | EDX | Angry Heart (Dub Mix) | 00:07:30 |  | 
| |
 | 7 | Stefano Noferini | Go Home (Original Club Mix) | 00:06:59 |  | 
| |
| | 8 | Sebastien Leger | Polymod (Original Mix) | 00:09:19 |  | 
| |
| | 9 | Pete Griffiths & Matt Samuels | The Sky (Original Club Mix) | 00:07:30 |  | 
| |
| | 10 | Lovebirds | Want You In My Soul (Hot Toddy Remix) | 00:07:18 |  | 
| |
| | 11 | Florence And The Machine | You've Got The Love (Mark Knight Remix) | 00:08:05 |  | 
| Only on bundle available |
| | 12 | Funkagenda & Adam K | Drift (Original Club Mix) | 00:07:37 |  | 
| |
| | 13 | CaPa | Psykos (Original Club Mix) | 00:06:52 |  | 
| |
| | 14 | Mauro Picotto | I Am What I Am (Original Mix) | 00:08:42 |  | 
| |
| | 15 | Michael Woods | No Access (Original Mix) | 00:06:47 |  | 
| |
| | 16 | Afrojack & R3hab | Prutataaa (Original Mix) | 00:06:25 |  | 
| Only on bundle available |
| | 17 | Jason Cadden & Rob Hayes | Get Up (Original Club Mix) | 00:06:07 |  | 
| |
| | 18 | Chris Lake | Only One (DJ PP Edit) | 00:07:44 |  | 
| |
| | 19 | Mark Fanciulli | The Tide (Joris Voorn Edit) | 00:07:25 |  | 
| Only on bundle available |
| | 20 | Alex Kenji | Something About You (Mix 1) | 00:06:33 |  | 
| |
| | 21 | Kamisshake | Dark Beat (Deadmau5 Re-Edit) | 00:06:12 |  | 
| |
| | 22 | Sander van Doorn | Reach Out (Thomas Gold Remix) | 00:06:45 |  | 
| Only on bundle available |
| | 23 | Workidz | Complex (Original Club Mix) | 00:08:10 |  | 
| |
| | 24 | Umek | System Of Rules (Original Mix) | 00:07:22 |  | 
| |
| | 25 | Quivver | Ding Dang (Original Club Mix) | 00:07:11 |  | 
| |
| | 26 | Jay Lumen | Here Comes That Sound (Original Mix) | 00:07:12 |  | 
| |
| | 27 | Sergio Fernandez | Siente la Musica (Original Club Mix) | 00:07:45 |  | 
| |
| | 28 | Scott Grooves Feat. Parliament / Funkadelic | Mothership Reconnection (Daft Punk Remix) | 00:07:19 |  | 
| Only on bundle available |
| | 29 | Sunhatch & Masters | Live Without You (Original Club Mix) | 00:05:39 |  | 
| |
| | 30 | H.O.S.H. Feat. Misstress Barbera | Finally Mine (Gorge Remix) | 00:06:39 |  | 
| |
| | 31 | Uner & Coyu | She Was The First (Peter Horrevorts Remix) | 00:09:49 |  | 
| |
| | 32 | Nikitin & Semikashev | Blown (Nic Fanciulli Remix) | 00:10:01 |  | 
| |
| | 33 | Todd Terje | Ragysh (Original Mix) | 00:08:49 |  | 
| Only on bundle available |
| | 34 | Kaiserdisco | Silfide (Original Mix) | 00:08:49 |  | 
| |
| | 35 | Paolo Mojo | All Night Alright (Manuel De La Mare Remix) | 00:06:14 |  | 
| |
| | 36 | James Harcourt | Unpleasant Surprise (Popof Remix) | 00:07:30 |  | 
| Only on bundle available |
| | 37 | Ferreck Dawn | Nyunzu (Original Club Mix) | 00:08:29 |  | 
| |
| | 38 | Ray Foxx | The Trumpeter (Original Mix) | 00:06:31 |  | 
| Only on bundle available |
| | 39 | Mark Storie & Nick Sheldon | Gyoza (Original Club Mix) | 00:06:51 |  | 
| |
| | 40 | Darran Nugent & Pavel Lenchenko | How Can I (Original Mix) | 00:06:17 |  | 
| |
| | 41 | Alli Borem | Scotch Your Mind (Original Mix) | 00:06:05 |  | 
| Only on bundle available |
| | 42 | Art Of Tones | Too Much (Original Mix) | 00:06:54 |  | 
| |
| | 43 | Ralph Good | The Roots (Belocca's Tribe On The Moon Remix) | 00:07:39 |  | 
| |
| | 44 | Mark Storie | Toolroom Records Ibiza 2011 Vol. 2 (Poolside Mix) | 01:08:25 |  | 
| Only on bundle available |
| | 45 | Pete Griffiths | Toolroom Records Ibiza 2011 Vol. 2 (Club Mix) | 01:06:53 |  | 
| Only on bundle available |
| | 46 | George Andrews | Toolroom Records Ibiza 2011 Vol. 2 (Afterclub Mix) | 01:00:53 |  | 
| Only on bundle available |