| | 1 | Cevin Fisher | West End 25th Anniversary Intro | 00:00:51 |  | 
| |
| | 2 | Ednah Holt | Serious, Sirius, Space Party (Masters at Work Mix) | 00:03:07 |  | 
| |
| | 3 | Taana Gardner | Heartbeat | 00:05:49 |  | 
| |
| | 4 | Mahogany | Ride On The Rhythm (MAW Remix) | 00:06:35 |  | 
| |
| | 5 | B.T. (Brenda Taylor) | You Can't Have Your Cake and Eat It Too | 00:05:42 |  | 
| |
| | 6 | Raw Silk | Do It To The Music (MAW Remix) | 00:06:40 |  | 
| |
| | 7 | Break | Raw Silk/ Michele Loop | 00:00:47 |  | 
| |
| | 8 | Michele | Can't You Feel it (MAW Remix) | 00:08:16 |  | 
| |
| | 9 | NYC Peech Boys | Don't Make Me Wait | 00:06:43 |  | 
| |
| | 10 | Sparque | Lets Go Dancing (MAW Remix) | 00:08:37 |  | 
| |
| | 11 | Loose Joints | Is It All Over My Face (MAW Remix) | 00:06:35 |  | 
| |
| | 12 | Break #2 | Loose Joints/ Karen Young Loop + Intro | 00:01:17 |  | 
| |
| | 13 | Taana Gardner | When You Touch me (MAW Re-Edit) | 00:08:48 |  | 
| Only on bundle available |
| | 14 | Break #3 | T. Gardner / Billy Nichols Loop | 00:13:43 |  | 
| |
| | 15 | Billy Nichols | Give your Body Up to The Music (MAW Remix) | 00:00:43 |  | 
| |
| | 16 | North End | Kind of Life (Kind of Love) (MAW Remix) | 00:07:09 |  | 
| Only on bundle available |
| | 17 | Taana Gardner | Work That Body | 00:11:49 |  | 
| |
| | 18 | Raw Silk | Just In Time | 00:07:34 |  | 
| |
| | 19 | Shirley Lites | Heat You Up (Melt You Down) [Instrumental] | 00:06:26 | ![Shirley Lites - Heat You Up (Melt You Down) [Instrumental]](http://static.dance-all-day.com/blue/speaker.gif) | 
| |
| | 20 | Forrrce | Keep On Dancing (Phase II) | 00:05:14 |  | 
| |
| | 21 | Stone | Time | 00:04:13 |  | 
| |
| | 22 | Masters At Work | All Night (I Can Do It Right) | 00:02:38 |  | 
| |