| | 1 | Chris Avantgarde & Eric Chase feat. Postman Marv | What Do You Want (Piano Mix) | 00:06:00 |  | 
| |
| | 2 | Alex Kenji & Federico Scavo | Gimme Five (Original Mix) | 00:07:00 |  | 
| |
| | 3 | Pleasurekraft | Carny (Original) | 00:06:16 |  | 
| |
| | 4 | Abigail Bailey | Space Girl (DJ Mind Remix) | 00:07:16 |  | 
| |
| | 5 | Tiko's Groove feat. Gosha | I Don't Know What To Do (Markus Gardeweg Remix) | 00:05:51 |  | 
| |
| | 6 | Markus Gardeweg | Why Don't You Let Me Know (Original Mix) | 00:06:10 |  | 
| |
| | 7 | Firebeatz | It's Like That 2011 (Original Mix) | 00:05:39 |  | 
| |
| | 8 | Stefano Noferini | Disco's Revenge (Original Mix) | 00:06:45 |  | 
| |
| | 9 | Coloursound | Fly With Me (Filthy Rich Remix) | 00:07:37 |  | 
| |
| | 10 | Unclearable Man | Like An Eagle (Original Mix) | 00:07:46 |  | 
| |
| | 11 | Manuel De La Mare | Talamanca (Noferini Remix) | 00:06:30 |  | 
| |
| | 12 | Quick-Jaxx | Hey Bill (Bang Bang) (Club Mix) | 00:04:40 |  | 
| |
| | 13 | Mischa Daniels feat. I-fan | Child of Love (Extended Mix) | 00:07:37 |  | 
| |
 | 14 | Tom & Jerry | Take Me To The Top (Original Mix) | 00:06:59 |  | 
| |
| | 15 | Toni Del Gardo | Bright View (Radio Edit) | 00:03:16 |  | 
| |
| | 16 | Mitomi Tokoto vs. Daishi Dance | Sax@Arena | 00:08:17 |  | 
| |
| | 17 | Sander van Doorn feat. Carol Lee | Love Is Darkness (Original Mix) | 00:07:41 |  | 
| |
| | 18 | Benny Royal | Let's Keep It Coming (Original Remix) | 00:05:42 |  | 
| |
| | 19 | D.O.N.S. & Shahin feat. Seany B. | Rollin' Deep (Denzal Park Remix) | 00:06:07 |  | 
| |
| | 20 | Swanky Tunes & Hard Rock Sofa | Thank You (Original Mix) | 00:06:44 |  | 
| |
| | 21 | Stephan Bodzin vs. Marc Romboy | Callisto (Joris Voorn Remix) | 00:08:19 |  | 
| |
| | 22 | Gorge | Humming fireflies | 00:08:21 |  | 
| |
| | 23 | Paula Pedroza | Duende | 00:07:39 |  | 
| |
| | 24 | Novy, Strobe & Freakazoid | Underground People (Original Mix) | 00:07:11 |  | 
| |
| | 25 | Sans Souci | Puro | 00:07:10 |  | 
| |
| | 26 | Dusty Kid pres. Grooviera Volume 3 | Fairlight | 00:07:33 |  | 
| |
| | 27 | M.O.U.R.G. | Flying Bitches | 00:06:15 |  | 
| |
| | 28 | Julien Jabre | Swimming Places (Tom Shark presents La Cage Remix) | 00:07:02 |  | 
| |
| | 29 | Riva Starr Feat. Noze | I Was Drunk (Horatio & Katoline Mix) | 00:07:39 |  | 
| |
| | 30 | Ross Evana | No Disco | 00:06:43 |  | 
| |
| | 31 | DJ Wady | Pumping (Original Mix) | 00:07:27 |  | 
| |
| | 32 | Pipah | Groovin | 00:08:11 |  | 
| |
| | 33 | Luca M | Habarnam | 00:06:52 |  | 
| |
| | 34 | Ante Perry & Olivier Grégoire | I Need | 00:06:45 |  | 
| |
| | 35 | Spirit Catcher | No Way Out (Ante Perry & Olivier Gregoire Remix) | 00:07:40 |  | 
| |
| | 36 | Sergio Fernandez | Zoomer | 00:06:58 |  | 
| |
| | 37 | Dave Spoon, Freakx Brothers & Strobe | Spoonazoid (Mario Ochoa Remix) | 00:07:02 |  | 
| |
| | 38 | Danito | Sky | 00:07:59 |  | 
| |
| | 39 | Strobe & Freakazoid | On The Horizon | 00:06:45 |  | 
| |
| | 40 | Tom Novy | I Know U Want It (Original Mix) | 00:12:21 |  | 
| |
| | 41 | DJ Mix | Unisex Club Cutz DJ Mix Pt.1 | 01:16:26 |  | 
| Only on bundle available |
| | 42 | DJ Mix | Unisex Club Cutz DJ Mix Pt.2 | 01:17:57 |  | 
| Only on bundle available |