| | 1 | Die and Interface featuring William Cartwright | Bright Lights (Sidney Samson Remix) | 00:04:46 |  | 
| |
| | 2 | Ralvero featuring MC Boogshe | Party People (Original Vocal Mix) | 00:07:11 |  | 
| |
| | 3 | Bingo Players | Chop | 00:06:18 |  | 
| |
| | 4 | Afrojack | Polkadots | 00:04:22 |  | 
| |
| | 5 | Jørgensen and Jesse Voorn | Troubled So Harder (Dub Mix) | 00:07:04 |  | 
| |
| | 6 | Bart B More featuring MC Flipside | So It Goes (A Day In The Life) (Original Club Mix) | 00:06:49 |  | 
| |
| | 7 | Dada Life | Let's Get Bleeped (Tiësto Remix) | 00:07:39 |  | 
| |
| | 8 | The Rogue Element | Lumina (Loose Cannons’ Re-Flux) | 00:05:54 |  | 
| |
| | 9 | 10 Rapid | Not Everything Sounds The Same | 00:05:30 |  | 
| |
| | 10 | Trafik | Paid Up In Full (Sharam Jey Remix) | 00:05:28 |  | 
| |
| | 11 | Plump DJs | My Hi Tops (Riva Starr Acid Mix) | 00:05:29 |  | 
| |
| | 12 | Markus Nikolai | Bushes (Audiofun Remix) | 00:05:04 |  | 
| |
| | 13 | Tim Deluxe featuring Simon Frank | Let The Beats Roll (Vocal Dub) | 00:06:12 |  | 
| |
| | 14 | Black Noise | Jungle Iz Em | 00:05:13 |  | 
| |
| | 15 | Koen Groeneveld | Wake Turbulence | 00:07:13 |  | 
| |
| | 16 | David Guetta | GRRRR | 00:07:26 |  | 
| |
| | 17 | Example | Won't Go Quietly (TV Rock Remix) | 00:07:30 |  | 
| Only on bundle available |
| | 18 | Switch | A Bit Patchy (Switch Re-Edit) | 00:05:35 |  | 
| Only on bundle available |
| | 19 | Spektrum | Kinda New (We All Live & Die) (Tiefschwarz Dub) | 00:08:12 |  | 
| Only on bundle available |
| | 20 | Mark Knight & D. Ramirez Vs Underworld | Downpipe (Original Club Mix) | 00:08:10 |  | 
| |
| | 21 | Wolfgang Gartner and Francis Preve | Yin | 00:08:04 |  | 
| |
 | 22 | Starkillers, Pimp Rockers, Tom Hangs, Marco Machiavelli | Insomnia | 00:07:19 |  | 
| |
| | 23 | D Ramirez featuring TC | With Me Or Against Me (Original Vocal Club Mix) | 00:08:25 |  | 
| |
| | 24 | Funkagenda | H3lix (Original Club Mix) | 00:06:38 |  | 
| |
| | 25 | Sander van Doorn featuring MC Pryme | By Any Demand | 00:06:53 |  | 
| |
| | 26 | Ministry of Sound | Clubbers Guide Electro 2010 - Mix 1 | 00:57:46 |  | 
| Only on bundle available |
| | 27 | Ministry of Sound | Clubbers Guide Electro 2010 - Mix 2 | 00:54:13 |  | 
| Only on bundle available |