Abrakadabra
Release date: 13.03.2009
Music Style: Electro House
Article No.: 7000015049
Tracks on this Album
| | 1 | Lexy & K-Paul | Intro | 00:00:36 |  | 
| |
| | 2 | Lexy & K-Paul | Abrakadabra | 00:04:07 |  | 
| |
| | 3 | Lexy & K-Paul with Data MC | If I Gave You My Digits (Original) | 00:03:59 |  | 
| |
| | 4 | Lexy & K-Paul | Trick On Me | 00:03:39 |  | 
| |
| | 5 | Lexy & K-Paul | Ententanz | 00:06:11 |  | 
| |
| | 6 | Lexy & K-Paul | Hypnose (Feat. Das Bo) (feat. Das Bo) | 00:00:38 |  | 
| |
| | 7 | Lexy & K-Paul | Hypnotized | 00:04:10 |  | 
| |
| | 8 | Lexy & K-Paul | Kill Your Dog | 00:03:48 |  | 
| |
| | 9 | Lexy & K-Paul | Last Drink | 00:04:38 |  | 
| |
| | 10 | Lexy & K-Paul | 1000 Hands (With Data MC) | 00:05:18 |  | 
| |
| | 11 | Lexy & K-Paul | You'll Always Find Me In The Kitchen At Parties | 00:03:24 |  | 
| |
| | 12 | Lexy & K-Paul | Dreimal Schwarzer Kater | 00:03:56 |  | 
| |
| | 13 | Lexy & K-Paul | Go | 00:04:56 |  | 
| |
| | 14 | Lexy & K-Paul | Bye Bye Rabbit (Feat. Spunk) (feat. Spunk) | 00:03:34 |  | 
| |
| | 15 | Lexy & K-Paul | Das Ist Magie | 00:02:04 |  | 
| |
| | 16 | Lexy & K-Paul | Outro | 00:05:17 |  | 
| |
Who likes this, likes that
More from: Electro House